Surname | First names | Initial | Year | Address | Rank | Regiment | Cause of Death | Place | DOB | Date of Death | Age at Death |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
DRM | |||||||||||
24/12/1915 | |||||||||||
Hyndman-Jones | Hugh Richard | HR | 1901 | Westmorland: Levens Parsonage Milnthorpe | Sgt | 22nd Australian Imperial Forces | KIA | Menin Gate (Listed as Jones) | 03/12/1890 | 04/10/1917 | 26 |
Norman | George | G | 1904 | Great Orton: Bow | Unknown | Otago Regt New Zealand Expeditionary Force | KIA in France | Tyne Cot | 09/03/1890 | 12/10/1917 | 27 |
Thursby: Evening Hill | |||||||||||
| Average Age 26.29 |