[purehtml id=1]
Week | Subject | Year Group | Class code | Class Teacher | Task |
2 | English | 9 | 9x En2 | NSE | Please check your school email as NSE has sent you work. |
1&2 | English | 9 | Year 9xEn1 | PJE | Read from Stave 2 of ‘A Christmas Carol’. The text can be found at: http://literature.org/authors/dickens-charles/christmas-carol/ Answer the questions in the attached document. Email any work to PJE. Read on as far as you can. Download the document and complete the tasks: Year 9 Christmas Carol flood work (docx) |
1&2 | English | 9 | All | Click (https://vle.trinity.cumbria.sch.uk/course/view.php?id=856) to read extracts describing Count Foscoe from The Woman in White – complete the activities there. Use ‘You Tube’ to do a little research – watch the opening to three film versions of Christmas Carol – write an account of which version you think is closer to the original; write about 500 words in your account – you will need to remember connectives and discourse markers. | |
1&2 | English | 9 | 9H, 9xML, 9yML | Mrs McCaffery | Check your emails. I have included a website link for you to read about Anne Frank. There are some questions to answer and a brief writing task for you to complete. |
2 | English | 9 | DME | Continue and complete the letters we were writing to persuade local MP John Stevenson to invest in better facilities in Carlisle. Remember to vary sentence length, sentence type, discourse markers, and to use a full range of punctuation. |
|
1&2 | English | 9 | 9xEn3 + 9y1En3 |
KLO | Continue to work on developing your understanding of Count Fosco within The Woman in White. Please refer to your emails for further instructions, guidance as to how to approach this task and the actual tasks. Any further work/instructions will be communicated via the class email group. |
2 | English | Y9 | 9Y6 /9X6 | S Bamber | Read PP ‘Our Day Out’ and complete tasks: Our Day Out SBM 9X6 9Y6 (ppt) |
1&2 | English | 9 | 9×6 9y6 | Mrs Bamber | Download this powerpoint: Our Day Out – difficulties with high unemployment students to read PP and follow instructions and once work is complete to email back to SBM. |
1&2 | English | 9 | 9x/En5 | Mrs Thomas | Please check your school email as I have sent work directly to you. Please email me if you have any questions. |
1&2 | English | 9 | 9HG 9y6 9×6 | Miss Smith | Check your email as I have sent out resources and instructions. Please email me if you have any questions about the work. |
2 | Music | 9 | Mrs Bishop and Mrs Richardson | in preperation for January – Research the Musical Wicked and present your information as a powerpoint, a poster a worsearch or a crossword. Who write the musical, what is it about/what it the story, who are the characters in it and what songs are in it. Please also include information about the song ‘Defying Gravity’ who sings the song in the show, and what is the song about? | |
2&3 | Maths | 9 | AOR | Continue to work through the term one objectives (listed in moodle) by entering the short codes into doddle. Your exam will now be in week 2. | |
2&3 | Maths | 9 | 9XY9 | Mr Southward | Flipped learning. Please use mymaths to look ahead at topics for next term. Go to the area and perimeter topic in the shape section, and try the lessons on "perimeter", "area of rectangles" and "area of triangles". |
2&3 | Maths | 9 | 9xy4 | Mr Hamilton | Complete tasks set on Doddle |
2&3 | Maths | 9 | 9xy/Ma6 | SLA | Log onto mymaths (email me if you’ve lost your password) and revise this term’s work. I’ve set some tasks feel free to choose others. Test 2nd week back |
2&3 | Maths | Y9 | 9MA1 | Mrs Riley | I have set work for you on mymaths, but I am conscious of the fact that we have not used this this year. Please read the lessons for each of the set tasks and then attempt the homeworks. In addition to this I will be setting some tests on doddle for you to use as revision. |
2&3 | Maths | 9 | 9xy2 | Mr Cookson | Flipped Learning – Take notes on Pythagoras’ Theorem. Continue to test yourself using Doddle on the topics you have struggled with this term (no need to do them all!) |
2 | Maths | 9 | 9xy4 | Mr Hamilton | Complete homework tasks set on MyMaths. Use lesson to help you. Email me if you need your login or password. |
2 | Maths | 9 | 9XY9 | Mr Southward | Please use mymaths to practise questions on the recent topics of interior and exterior angles of polygons, calcualting powers of numbers and using Pythagoras’ theorem. |
1 | Maths | 9 | 9XY9 | Mr Southward | Please use mymaths to practise questions on the recent topics of interior and exterior angles of polygons, calcualting powers of numbers and using Pythagoras’ theorem. |
1 | Maths | 9 | 9XY/MA8 | Mr Dixon | Go onto MyMaths ( trinschool; heptagon) and do the set tasks. Do the lesson as well as the homework for each task. Email me if you can’t remember your password. |
2&3 | Maths | 9 | 9XY/MA8 | Mr Dixon | Complete the mymaths tasks from week 1 and if your score is below 70% on any tasks do the lesson on this task and then re-do the homework. (2 new tasks set as well). |
1&2 | Maths | 9 | 9xy3 | AOR | Use the list on moodle to revise for the upcoming test. Try typing the codes (ie N31 into doddle) |
1 | Maths | 9 | 9xy5 | Miss Turner | Continue to revise all topics, especially Estimation and using upper and lower bounds, Expanding brackets and factorising. Finding HCF and LCM |
2&3 | Maths | 9 | 9xy5 | Miss Turner | Use the list on moodle to revise for the upcoming test. Try typing the codes (ie N31 into doddle) |
2 | Maths | 9 | 9xy2 | Mr Cookson | Begin to use Doddle to test yourself on the topics to be covered on the forthcoming test. Search for these using the code or name of each skill. Email me if you have any issues logging in (e.g username: JoeBloggs13 password: trinityschool) |
1 | Maths | 9 | 9xy2 | Mr Cookson | The list of topics to be covered in the forthcoming test can be found on Moodle. Use this to identify topics that need revising, search for these on Mymaths (no need for individual logins, just trinschool and heptagon for the top level) .I would encourage all students to look back at means from frequency tables. |
2&3 | Maths | 9 | 9xy/Ma7 | Mrs Quinn | Perimeter and Area – www.mymaths.co.uk Tasks have been set on Perimeter and Area. This is flipped homework to prepare for next term. |
3 | Maths | 9 | Mrs Lynas | Task- Learn your 3 , 4 and 5 times tables. Think carefully about the inverse operation. E.G 6 X3 = 18. 18 divided arch by 3 = 6 18 divided by 6 is 3. Write down the inverse operation for each of the tables. Remember the big number is always at the beginning of the calculation. | |
1&2&3 | History | 9 | All | LHO/TSN/ARY/GRI/LCA shared class/LCA & ARY shared class – Continue with your work on the Trinity Schools boys. You can find the memorial database on Moodle under History scroll right down to the bottom of the page and click onto war memorial data base. You should also choose one area of the wider war to study. You will find this on Moodle under History, KS3, Year 9 History Home works, topic 18. GRI set 1-Ensure you have completed your home front homework and bring it will you the first lesson back. Continue revising for a World War One knowledge test after Xmas. We will be moving onto study the interwar years in January. We will be studying the rise of fascism in Europe. Please create a fact file on both Mussolini and Stalin. You should include; background information, rise to power, what was Italy/Russia like under their dictatorship. Research someone in your family who was involved in the First World War.OR research someone from Trinity School who was killed in the Great War. On the Moodle site Year 9 Home Learnings Topic 18 there is a task to research a wider aspect of the war. |
|
1 | PSD | 9 | 9HG | Mrs Bie | Choose a sport you are interested in learning. Make a powerpoint or leaflet. Include – What is the activity? What are the rules and how do you play? What do you wear and what equipment do you need? Where can you play it? The benefits to you ie fitness, fun etc. You can email to ABI for marking if you use a computer. |
1 | French | 9 | 9HG | Mrs Bie | I have emailed you all Christmas images and words. Use these to make a French Christmas Card. It must include 5 labelled images and you can use a computer or hand make it. You can email to ABI for marking if you use a computer. |
1&2 | Design and Technology | 9 | All DT groups | All DT teachers | https://vle.trinity.cumbria.sch.uk/course/view.php?id=2598 Follow the link above. If you are not logged on to moodle you will need to enter your username and password (the same as those you use to “log on” to the computers at school). You should then follow the instructions for the Y9 pieces of work set for your major and minor option (Product Design, Food ,Textiles.) If you opted for Art, you will need to attempt only one piece of DT work. |
2 | French | 9 | All | Students should begin work on the newly assigned doddle exercises which are based on the new topic for study in January | |
1 | French | 9 | All | Complete Doddle assignments and prepare fully for the upcoming planned assessments. | |
2 | Italian | 9 | All | Continue with all quizzes on www.ashcombe.surrey.sch.uk then using the scripts note down all new vocabulary. | |
1 | Italian | 9 | All | www.ashcombe.surrey.sch.uk then go to Language college/ student resources/ student quizzes. These are listening tracks that will prove useful for preparing for the assessments. Also continue to revise regularly for the assessments upon return | |
1&2 | Drama | 9 | JSO | As it is tricky to do practical drama at home on your own, I suggest you either:
|
|
1&2 | Drama | 9 | Mr Vernon, Ms Southwell | Click on this link – There are a variety of activities to explore and videos to watch. Put together an information booklet on the techniques and skills you have learned about. http://www.bbc.co.uk/schools/gcsebitesize/drama/exploring/explorative_strategiesrev1.shtml |
|
1&2 | Geography | 9 | All groups | Please see the Geography Department Moodle site for work. | |
1 | Geography | 9 | All groups | Continuing with our tourism theme – research and produce a piece of writing on the Norfolk Broads National Park. Section 1 Where is the Norfolk Broads 9 you may include a map here Section 2 What is so special about the wildlife of the Norfolk Broads Section 3 what is damaging the Norfolk Broads – look at farming and fertilizer run-off Section 4 how can the Norfolk Broads be protected. | |
2 | Art | 9 | All Groups | Download the following presentation and complete the tasks: yr 9 flooding tasks (ppt) | |
1 | Art | 9 | All Groups | Collect a Christmas bauble or shiny object and draw yourself reflected in it. Your reflection will naturally be a little distorted. Stick to pencil and focus on tone. | |
1 | Curriculum Support | 9 | 9yrs4 + 9xrs4 |
Mr Askew | Both groups, make an advertisement for countries that have yet to sign up to human rights encouraging them to do so, use the Making sense of human rights booklet. |
1&2 | RS | 9 | 9x/Rs2 | ASH | New Unit on Human Rights. Find out what the first 10 Articles of the United Nations Declaration of Human Rights are. Order them in terms of priority 1-10. Are there any you would leave out? Is there anything you would add to your top 10? Give reasons for your decisions. |
1&2 | 9y/RS1 | ASH | Ensure your HLT cards are complete.New Unit on Human Rights. Copy down the key concepts for the new unit. Learn the spellings and find out the meanings. Censorship discrimination interfaith dialogue personal conviction prejudice secular beliefs social justice.Re search The United Nation Declaration of Human Rights- Choose 10 you agree with and number them in order of priority. Explain the reasons for your decisions. | ||
1&2 | RS | 9 | 9y/RS1 | JSM | New Unit on Human Rights. Find out what the first 10 Articles of the United Nations Declaration of Human Rights are. Order them in terms of priority 1-10. Are there any you would leave out? Is there anything you would add to your top 10? Give reasons for your decisions. |
1&2 | RS | 9 | 9y/RS3 | JSM | New Unit on Human Rights. Look up the first 5 Articles of the United Nations Declaration of Human Rights. Write a detailed explanation as to the reasons that these may have secured the top 5 places after WWll? Are there any of these top 5 you would like to see changed today? Give reasons for your responses. |
1&2 | RS | 9 | 9×3 | LSU | New Unit on Human Rights. Look up the first 5 Articles of the United Nations Declaration of Human Rights. Write a detailed explanation as to the reasons that these may have secured the top 5 places after WWll? Are there any of these top 5 you would like to see changed today? Give reasons for your responses. |
1&2 | RS | 9y2 | LSU | New Unit on Human Rights. Find out what the first 10 Articles of the United Nations Declaration of Human Rights are. Order them in terms of priority 1-10. Are there any you would leave out? Is there anything you would add to your top 10? Give reasons for your decisions. | |
3 | RS | 9 | All | All | Use the Amnesty website and research a case study where they are involved in Human Rights. Explain what is happening and how Amnesty are involved. |
2 | Science | 9 | 9-1 and 9-2 Biology | JPA | please see individual emails. |
1&2 | Science | 9 | All | All | Revision of all the work covered so far this year in biology, chemistry and physics. Use the your exercise books (if you have them) and the online text book (https://connect.collins.co.uk/school/portal.aspx, username:trinitystudent, password: trinityschool). Use mind maps or revision cards or answer the questions from the text book. |
2 | Science | 9 students |
homegroup F.Bisset B. Atkinson L. Corkhill J. Simpson D. Thompson |
JMG | Watch the film clip about chemical changes https://www.youtube.com/watch?v=FOeH29hlHlU Check your e-mails for work about chemical changes to read. You can have a go at filling in the table and e-mail it back to me for marking |
1&2 | Science | 9 students |
homegroup F.Bisset B. Atkinson L. Corkhill J. Simpson D. Thompson |
JMG | watch these film clips about separating mixtures http://www.bbc.co.uk/education/clips/zb9c87h http://www.bbc.co.uk/education/clips/z4w8q6f I have e-mailed you some work to read. If you would like to answer the questions you can e-mail your answers back to me for marking. |